Référence du CV | : | CV28333 |
Dernière mise à jour le | : | 09/07/2015 |
Date de disponibilité | : | Immédiate |
Niveau d'étude | : | Ecoles d'ingénieurs |
Années d'expérience | : | Entre 1 et 3 ans d'expérience |
SYSTEMS ENGINEER
TATA CONSULTANCY SERVICES de 01/2012 - 04/2014
Description : • Identified problems where big data solutions can be implemented.
• Defined the architecture and involved in development and testing cycle of Big Data projects.
• Ensured quality assessments and solution delivery.
• Developed Strong technical knowledge in Hadoop solution development.
• Sound knowledge in all big data components and delivered a lecture on HBase (Big data tool) to 300 associates in TCS.
• Team Lead for developing online Test Taking System with a six member team.
Niveau II Maitrise en informatique
Ecole : Attestation de comparabilite ENIC
Dates : 05/2014 - 06/2014
Description :
Bachelor of Technology in Computer Science and Engineering
Ecole : Kalasalingam University
Dates : 06/2007 - 05/2011
Description :
Baccalaureat Scientifique
Ecole : Lycee St.Thomas
Dates : 06/2005 - 04/2007
Description :
Compétence | Nb.Année(s) d'expérience | Dernière Utilisation | Niveau |
---|---|---|---|
Big Data - Apache Hadoop Eco System | Entre 1 et 3 ans d'expérience | 1 - 2 ans | Avancé |
Java | Entre 1 et 3 ans d'expérience | 1 - 2 ans | Avancé |
HTML/CSS/JSP/SERVLETS/ Spring 3 / Javascript | Entre 1 et 3 ans d'expérience | 1 - 2 ans | Avancé |
Systèmes d’exploitation - LINUX (Red Hat, Solaris 9), Cent OS 6.3, Windows XP, Server 2000, 2003, Server 2008, Windows 8 | Entre 1 et 3 ans d'expérience | 1 - 2 ans | Avancé |
Langages : shell scripting, C, C++,R | Débutant | < 6 mois | Moyen |
Environnement/Framework : Spring 3 , Ecllipse , Hadoop, Datastax Cassandra | Entre 1 et 3 ans d'expérience | 1 - 2 ans | Avancé |
Bases de données : MySQL , HBASE , MongoDB, Cassandra,DB2 | Entre 1 et 3 ans d'expérience | 6 mois - 1 an | Avancé |
Anglais
Niveau Oral : CourantFrancais
Niveau Oral : Scolaire